
BIOMETRIC
VIRDI AC F100
Convergence of Biometric Access Control & Smart Phone Technology
ACF100 is an evolution in Biometric Access Control technology
A new standard in aesthetic and robust design is achieved without compromising technical functionality.
SPECIFICATIONS
| Items | : | ACF100 |
| Template Capacity | : | 1,000 Fingers (1,000 users) |
| Log Capacity | : | 1,000,000 Events |
| Cards Supported | : | 125 KHz Proximity Card, 13.56 MHz Smart Card |
| Operation Mode | : | Fingerprint, Card |
| Communications | : | RS-485, Wiegand In & Out |
| PC Interface | : | WIFI (Standard) |
| Lock Control | : | 2port Control Motor Lock or 1port Control EM/Strike/Deadbolt Lock |
| Fingerprint Sensor | : | 500Dpi Optical Sensor |
| Fake Fingerprint Detection | : | Paper, Film, Rubber, Silicon, etc |
| FRR / FAR | : | 0.1% / 0.0001% |
| Supply voltage | : | DC 12V ~ 24V |
| Operation Environment | : | -20 ~50¡Æ / Lower than 90% RH (Non-condensing) |
| Dimension | : | 68(W) X 138(H) X 37(D) mm |

